
CUP Malai Kulfi
Reena's Ice-cream Cup

$1.99
Frozen
- Availability: In stock
- Weight: 0.28 LBS
- SKU: DPF6ML
Description:
An Indian Ice-Cream. Sweet Delicacy In Summer.
Nutrition Facts
Serving Size | 4 FL OZ (118mL) | |
Serving Per Container | 1 | |
Amount | % | Daily Value |
---|---|---|
Calories | 170.00 | |
Total Fat | 11.00 g | 17.00 % |
Saturated | 7.00 g | 33.00 % |
Trans | 0.00 g | |
Cholesterol | 45.00 mg | 16.00 % |
Sodium | 45.00 mg | 2.00 % |
Total Carbohydrate | 15.00 g | 5.00 % |
Dietary Fiber | 0.00 g | 0.00 % |
Total Sugars | 15.00 g | |
Incl.Added Sugars | 0.00 g | 0.00 % |
Protin | 3.00 g | |
Calcium | 0.00 mg | 10.00 % |
Iron | 0.00 mg | 0.00 % |
Potassium | 0.00 mg | 0.00 % |
Ice Cream Mix(Milk, Cream, Skim Milk Powder, Surcrose, Corn Syrup, Guar Gum, Mono & Diglycerides, Xanthan Gum, Polysorbate 80, Carrageenan), Condensed Milk(Milk, Sugar), Flavors(Propylene Glycol, Water, Aromatic Flavors, Natural Essential Oils), Cardamom. CONTAINS: Milk *Made in a facility that processes peanuts, tree nuts, soy, milk, wheat and sesame.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
Milk
Y