Kesar Pista -QT
Reena's Ice-cream Quart
$9.99
Frozen
- Availability: In stock
- Weight: 1.25 LBS
- SKU: DPF2KP
Description:
Rich Flavour Of Saffron And Pistachio. Simple And Basic Indian Style Dessert.
Nutrition Facts
| Serving Size | 4 FL OZ (118mL) | |
| Serving Per Container | 8 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 160.00 | |
| Total Fat | 11.00 g | 17.00 % |
| Saturated | 5.00 g | 27.00 % |
| Trans | 0.00 g | |
| Cholesterol | 35.00 mg | 11.00 % |
| Sodium | 40.00 mg | 2.00 % |
| Total Carbohydrate | 13.00 g | 4.00 % |
| Dietary Fiber | 1.00 g | 2.00 % |
| Total Sugars | 12.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protin | 3.00 g | |
| Calcium | 0.00 mg | 8.00 % |
| Iron | 0.00 mg | 2.00 % |
| Potassium | 0.00 mg | 0.00 % |
Ice Cream Mix(Milk, Cream, Skim Milk, Powder, Sucrose, Corn Syrup, Guar Gum, Mono & Diglycerides, Xanthan Gum, Polysorbate 80, Carrageenan), Almonds, Pistachios, spices, Saffron. CONTAINS: Milk, Tree Nuts *Made in a facility that processes peanuts, tree nuts, soy, milk, wheat and sesame.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
Tree Nuts
Y
Milk
Y